
The First National Bank & Trust Company
Presents to its customers and the public its
STATEMENT OF CONDITION
March 31, 2026
| ASSETS | |
|---|---|
| Cash and Due from Banks | $ 28,085,000 |
| Investment Securities | $ 451,580,000 |
| Federal Funds Sold and Other Investments | $ 0 |
| Loans – Net of reserve for Loan Losses | $ 524,104,000 |
| Banking House, Furniture and Fixtures | $ 14,460,000 |
| Other Real Estate | $ 2,681,000 |
| Intangible Assets (Goodwill and Other) | $ 7,932,000 |
| Other Assets | $ 39,230,000 |
| TOTAL ASSETS | $ 1,068,072,000 |
| LIABILITIES | |
|---|---|
| Deposits | |
| Non-Interest Bearing Deposits | $ 228,042,000 |
| Interest-bearing Deposits | $ 667,696,000 |
| Total Deposits | $ 895,738,000 |
| Federal Funds Purchased | $ 0 |
| Other Borrowed Money | $ 31,000,000 |
| Other Liabilities | $ 4,906,000 |
| TOTAL LIABILITIES | $ 931,644,000 |
| Common Stock | $ 1,200,000 |
| Surplus | $ 19,743,000 |
| Retained Earnings | $ 134,570,000 |
| Accumulated and Other Comprehensive Income | $ -19,085,000 |
| Total Stockholders’ Equity | $ 136,428,000 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ 1,068,072,000 |

