
The First National Bank & Trust Company
Presents to its customers and the public its
STATEMENT OF CONDITION
June 30, 2026
| ASSETS | |
|---|---|
| Cash and Due from Banks | $ 24,605,000 |
| Investment Securities | $ 464,154,000 |
| Federal Funds Sold and Other Investments | $ 0 |
| Loans – Net of reserve for Loan Losses | $ 516,408,000 |
| Banking House, Furniture and Fixtures | $ 14,406,000 |
| Other Real Estate | $ 2,196,000 |
| Intangible Assets (Goodwill and Other) | $ 7,940,000 |
| Other Assets | $ 40,442,000 |
| TOTAL ASSETS | $ 1,070,151,000 |
| LIABILITIES | |
|---|---|
| Deposits | |
| Non-Interest Bearing Deposits | $ 241,624,000 |
| Interest-bearing Deposits | $ 655,430,000 |
| Total Deposits | $ 897,054,000 |
| Federal Funds Purchased | $ 0 |
| Other Borrowed Money | $ 31,000,000 |
| Other Liabilities | $ 5,032,000 |
| TOTAL LIABILITIES | $ 933,086,000 |
| Common Stock | $ 1,200,000 |
| Surplus | $ 19,743,000 |
| Retained Earnings | $ 131,062,000 |
| Accumulated and Other Comprehensive Income | $ -14,940,000 |
| Total Stockholders’ Equity | $ 137,065,000 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ 1,070,151,000 |

