
The First National Bank & Trust Company
Presents to its customers and the public its
STATEMENT OF CONDITION
June 30, 2025
| ASSETS | |
|---|---|
| Cash and Due from Banks | $ 14,745,000 |
| Investment Securities | $ 450,291,000 |
| Federal Funds Sold and Other Investments | $ 0 |
| Loans – Net of reserve for Loan Losses | $ 510,880,000 |
| Banking House, Furniture and Fixtures | $ 14,893,000 |
| Other Real Estate | $ 2,396,000 |
| Intangible Assets (Goodwill and Other) | $ 7,936,000 |
| Other Assets | $ 40,002,000 |
| TOTAL ASSETS | $ 1,041,143,000 |
| LIABILITIES | |
|---|---|
| Deposits | |
| Non-Interest Bearing Deposits | $ 221,336,000 |
| Interest-bearing Deposits | $ 655,627,000 |
| Total Deposits | $ 876,963,000 |
| Federal Funds Purchased | $ 0 |
| Other Borrowed Money | $ 44,000,000 |
| Other Liabilities | $ 4,492,000 |
| TOTAL LIABILITIES | $ 925,455,000 |
| Common Stock | $ 1,200,000 |
| Surplus | $ 19,743,000 |
| Retained Earnings | $ 121,637,000 |
| Accumulated and Other Comprehensive Income | $ -26,892,000 |
| Total Stockholders’ Equity | $ 115,688,000 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ 1,041,143,000 |

