
The First National Bank & Trust Company
Presents to its customers and the public its
STATEMENT OF CONDITION
December 31, 2025
| ASSETS | |
|---|---|
| Cash and Due from Banks | $ 17,683,000 |
| Investment Securities | $ 450,834,000 |
| Federal Funds Sold and Other Investments | $ 0 |
| Loans – Net of reserve for Loan Losses | $ 521,768,000 |
| Banking House, Furniture and Fixtures | $ 14,541,000 |
| Other Real Estate | $ 2,681,000 |
| Intangible Assets (Goodwill and Other) | $ 7,933,000 |
| Other Assets | $ 39,883,000 |
| TOTAL ASSETS | $ 1,055,323,000 |
| LIABILITIES | |
|---|---|
| Deposits | |
| Non-Interest Bearing Deposits | $ 223,617,000 |
| Interest-bearing Deposits | $ 649,781,000 |
| Total Deposits | $ 873,398,000 |
| Federal Funds Purchased | $ 0 |
| Other Borrowed Money | $ 41,000,000 |
| Other Liabilities | $ 5,079,000 |
| TOTAL LIABILITIES | $ 919,477,000 |
| Common Stock | $ 1,200,000 |
| Surplus | $ 19,743,000 |
| Retained Earnings | $ 130,042,000 |
| Accumulated and Other Comprehensive Income | $ -15,139,000 |
| Total Stockholders’ Equity | $ 135,846,000 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ 1,055,323,000 |

